hide🌟Accessibility matters for everyone!🌟
Learn with Amara.org about the Best Practices for Creating SDH Subtitles !

< Return to Video

Making sense of maps | Aris Venetikidis | TEDxDublin

No subtitles available.
Title:
Making sense of maps | Aris Venetikidis | TEDxDublin
Description:

Map designer Aris Venetikidis is fascinated by the maps we draw in our minds as we move around a city -- less like street maps, more like schematics or wiring diagrams, abstract images of relationships between places. How can we learn from these mental maps to make better real ones? As a test case, he remakes the notorious Dublin bus map.
This talk was given at a local TEDx event, produced independently of the TED Conferences.

more » « less
Video Language:
English
Team:
closed TED
Project:
TEDxTalks
Duration:
16:41
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 30, 2015, 9:00 AM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 30, 2015, 9:00 AM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 24, 2015, 10:53 PM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 24, 2015, 10:53 PM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 17, 2015, 5:45 PM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 17, 2015, 5:45 PM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 17, 2015, 2:05 PM
Dani Al-Zraikat edited Russian subtitles for Making sense of maps | Aris Venetikidis | TEDxDublin Nov 17, 2015, 2:05 PM
Show all

Russian subtitles

Incomplete
No revisions available.