STATS 250 Week 02(a): Chapter 2 Turning Data into Info
- Title:
- STATS 250 Week 02(a): Chapter 2 Turning Data into Info
- Description:
-
more » « less
A lecture from Statistics 250 - Introduction to Statistics and Data Analysis.
Instructor: Brenda Gunderson
View the course materials:
https://open.umich.edu/education/lsa/statistics250/fall2011Creative Commons Attribution-Non Commercial-Share Alike 3.0 License
http://creativecommons.org/licenses/by-nc-sa/3.0/ - Video Language:
- English
- Duration:
- 01:13:24
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
openmichigan.video edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info | ||
Kristy edited English subtitles for STATS 250 Week 02(a): Chapter 2 Turning Data into Info |